MAIN & BERGEN COUNTY LINE
The Main Line and Bergen County Line trace their roots to the dense web of 19th-century railroads that once radiated from northern New Jersey toward New York City, originally built by predecessors such as the Erie Railroad to serve growing industrial towns and emerging suburbs. Over time, these routes were consolidated, electrified in places, and reoriented around commuter service as private railroads declined and public operation emerged under NJ Transit in the early 1980s. As service patterns stabilized, timetables evolved from dense, text-heavy railroad booklets—designed for experienced daily riders—into clearer, more structured commuter schedules that emphasized regular intervals, peak-period express service, and consistent branding across the system. By the late 20th and early 21st centuries, NJ Transit’s Main and Bergen County Line timetables reflected not only operational changes like midtown direct service and service extensions, but also a broader shift in graphic design toward legibility, iconography, and user-friendly layouts, balancing the legacy of traditional railroad scheduling with the expectations of a modern regional transit audience.
| Date Effective | Notable Service Changes | Design Changes |
|---|---|---|
| December 6, 1976 | Conrail logo header, NJDOT small text underneath, green paper | |
| July 2, 1979 | No Conrail logo, NJDOT logo at bottom, green paper | |
| December 3, 1979 | ||
| April 27, 1980 | Design change – white paper, green heading, map on front | |
| October 26, 1980 | B2 bus connection added to map | |
| April 26, 1981 | ||
| June 28, 1981 | ||
| October 25, 1981 | ||
| April 24, 1982 | ||
| June 27, 1982 | ||
| October 31, 1982 | Design change – solid blue with train icon, smaller size | |
| April 24, 1983 | ||
| October 30, 1983 | ||
| April 29, 1984 | ||
| October 28, 1984 | Design change – white paper, blue heading with train icon; “Port Jervis Service” text removed; Port Jervis omitted from station list on cover; taller size; Radburn–Fairlawn removed from cover | |
| April 28, 1985 | Expanded mid-day Bergen County service | Port Jervis added back to station list on cover |
| October 27, 1985 | Train icon replaced with F40 illustration | |
| April 27, 1986 | ||
| August 3, 1986 | ||
| October 26, 1986 | ||
| April 5, 1987 | ||
| May 23, 1987 | Includes summer shore service | F40 illustration replaced with NJT-1 “Shore Express Charter Now Available” |
| October 25, 1987 | Design change – white paper, rotating colors, bold italic text, cab car and platform illustration | |
| April 3, 1988 | ||
| July 1, 1988 | ||
| September 18, 1988 | ||
| January 15, 1989 | ||
| May 21, 1989 | ||
| July 15, 1989 | ||
| October 29, 1989 | ||
| April 1, 1990 | ||
| September 8, 1990 | ||
| October 28, 1990 | ||
| April 7, 1991 | Design change – four icon boxes | |
| October 27, 1991 | ||
| April 5, 1992 | ||
| April 5, 1992 | ||
| October 25, 1992 | ||
| May 2, 1993 | Added 10th Anniversary logo | |
| May 23, 1994 | Design change – full-cover cab car and platform illustration, rotating colors | |
| November 12, 1995 | ||
| June 10, 1996 | ||
| November 10, 1996 | ||
| October 26, 1997 | ||
| April 5, 1998 | ||
| October 25, 1998 | ||
| May 16, 1999 | ||
| October 31, 1999 | Design change – first permanent use of yellow as indicating color; yellow header; cropped cab car and platform illustration | |
| November 1, 1999 | ||
| October 29, 2000 | ||
| April 29, 2001 | ||
| June 24, 2001 | Bergen Tunnels construction schedule | |
| April 1, 2002 | Post-9/11 flag added to cover | |
| May 19, 2002 | ||
| June 24, 2002 | ||
| August 3, 2002 | ||
| September 29, 2002 | ||
| January 26, 2003 | ||
| August 4, 2003 | ||
| September 6, 2003 | Introducing weekend service at Secaucus | |
| October 26, 2003 | Design change – removed cab car illustration; introduction of icons, mill wheel and cattails | |
| December 14, 2003 | Introducing full service at Secaucus Junction | |
| February 15, 2004 | More travel options through Secaucus Junction | |
| April 25, 2004 | ||
| August 22, 2004 | Announcing new Ramsey Route 17 station | |
| August 22, 2004 | ||
| October 31, 2004 | Parking available at Ramsey Route 17 | |
| April 24, 2005 | More express service and parking at Ramsey Route 17 | |
| July 3, 2008 | New fares take effect July 1, 2005 | Major design update; accordion fold |
| October 3, 2005 | ||
| April 23, 2006 | ||
| August 13, 2006 | ||
| October 29, 2006 | ||
| January 14, 2007 | ||
| April 1, 2007 | ||
| June 3, 2007 | ||
| October 28, 2007 | ||
| May 11, 2008 | ||
| August 3, 2008 | ||
| October 26, 2008 | ||
| April 19, 2009 | ||
| July 12, 2009 | ||
| August 16, 2009 | ||
| November 8, 2009 | ||
| January 17, 2010 | ||
| May 23, 2010 | ||
| November 7, 2010 | ||
| March 13, 2011 | ||
| August 14, 2011 | ||
| November 6, 2011 | Special schedule for Hurricane Irene repairs | First use of gray for the Bergen County Line |
| November 28, 2011 | ||
| January 15, 2012 | ||
| April 1, 2012 | ||
| October 14, 2012 | ||
| March 24, 2013 | ||
| June 3, 2013 | ||
| June 3, 2013 | ||
| October 13, 2013 | MyTix mobile ticketing app now available | |
| March 2, 2014 | Quiet car expanded on Hoboken trains | |
| November 9, 2014 | ||
| May 17, 2015 | ||
| September 13, 2015 | ||
| November 8, 2015 | ||
| May 15, 2016 | Wesmont Station opens | |
| November 6, 2016 | ||
| May 7, 2017 | ||
| July 10, 2017 | Summer schedule – Amtrak repair work | |
| October 29, 2017 | ||
| January 7, 2018 | ||
| January 7, 2018 | ||
| October 14, 2018 | ||
| June 16, 2019 | ||
| December 8, 2019 | ||
| November 8, 2020 | ||
| November 14, 2021 | ||
| July 24, 2022 | ||
| November 12, 2023 | ||
| May 19, 2024 |